Sharon's Family History Page
The Genealogy of the Surname Family
Brechin, , Angus, Scotland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1781 | I3176 | |
| 2 | 11 Aug 1785 | I3142 | |
| 3 | 12 Mar 1780 | I3177 | |
| 4 | 8 Apr 1781 | I3186 | |
| 5 | 18 Oct 1778 | I3178 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1781 | I3176 | |
| 2 | 14 Aug 1785 | I3142 | |
| 3 | 12 Mar 1780 | I3177 | |
| 4 | 18 Oct 1778 | I3178 |
