Sharon's Family History Page
The Genealogy of the Surname Family
Perth, , Western Australia, Australia
Latitude: -31.97066, Longitude: 115.79872
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1922 | I817 | |
| 2 | 30 Nov 1861 | I867 | |
| 3 | 24 Jun 1845 | I3924 | |
| 4 | 1 Jan 1838 | I3920 | |
| 5 | 16 Sep 1847 | I3925 | |
| 6 | 1 Sep 1849 | I3926 | |
| 7 | 6 Sep 1851 | I3927 | |
| 8 | 10 Jan 1843 | I3922 | |
| 9 | 4 Nov 1855 | I237 | |
| 10 | 11 Dec 1856 | I238 | |
| 11 | 24 May 1858 | I239 | |
| 12 | 8 Aug 1854 | I236 | |
| 13 | 15 Mar 1924 | I3328 | |
| 14 | 21 Mar 1907 | I162 | |
| 15 | 1874 | I3966 | |
| 16 | 6 Aug 1856 | I3917 | |
| 17 | 1859 | I3918 | |
| 18 | 5 Oct 1937 | I3523 | |
| 19 | 29 Jun 1856 | I34 | |
| 20 | 28 Feb 1893 | I535 | |
| 21 | 1 Sep 1899 | I538 | |
| 22 | 8 Feb 1889 | I176 | |
| 23 | 28 Feb 1886 | I533 | |
| 24 | 1 Sep 1863 | I547 | |
| 25 | 20 Jan 1892 | I534 | |
| 26 | 1851 | I3791 | |
| 27 | 1910 | I3146 | |
| 28 | 1929 | I3547 | |
| 29 | 6 Jul 1878 | I3845 | |
| 30 | 22 Sep 1887 | I3910 | |
| 31 | 2 Dec 1856 | I2715 | |
| 32 | 12 Sep 1831 | I3835 | |
| 33 | 22 Apr 1854 | I287 | |
| 34 | 21 May 1858 | I63 | |
| 35 | 14 Jan 1854 | I3837 | |
| 36 | 15 Jul 1857 | I3839 | |
| 37 | 25 Oct 1884 | I3908 | |
| 38 | 25 Dec 1882 | I3906 | |
| 39 | 24 Jan 1856 | I22 | |
| 40 | 2 Feb 1976 | I2365 |
Christening
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1862 | I867 | |
| 2 | 10 May 1855 | I527 | |
| 3 | 1852 | I3729 | |
| 4 | 21 Jan 1838 | I3920 | |
| 5 | 22 Sep 1887 | I1832 | |
| 6 | 8 Nov 1900 | I1835 | |
| 7 | 17 May 1885 | I1830 | |
| 8 | 8 Nov 1900 | I3697 | |
| 9 | 1 Aug 1886 | I1831 | |
| 10 | 9 Aug 1885 | I878 | |
| 11 | 19 Jul 1860 | I240 | |
| 12 | 13 Dec 1855 | I237 | |
| 13 | 11 Oct 1891 | I881 | |
| 14 | 16 Jun 1889 | I880 | |
| 15 | 16 Jan 1857 | I238 | |
| 16 | 15 Nov 1858 | I239 | |
| 17 | 28 May 1893 | I882 | |
| 18 | 6 Sep 1854 | I236 | |
| 19 | 29 May 1887 | I879 | |
| 20 | 11 Nov 1855 | I4099 | |
| 21 | 11 Jun 1858 | I287 | |
| 22 | 11 Jun 1868 | I63 | |
| 23 | 25 Dec 1833 | I3829 | |
| 24 | 4 Jan 1885 | I3908 | |
| 25 | 18 Mar 1883 | I3906 | |
| 26 | 6 Jun 1920 | I1827 | |
| 27 | 25 Feb 1923 | I3135 |
Death
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I3727 | |
| 2 | 9 Aug 1868 | I3344 | |
| 3 | 1 Apr 1960 | I3860 | |
| 4 | Sep 1951 | I3862 | |
| 5 | 2 Jan 1993 | I817 | |
| 6 | 31 May 1983 | I1469 | |
| 7 | 28 Sep 1951 | I1491 | |
| 8 | 21 Nov 1954 | I1473 | |
| 9 | 1892 | I3729 | |
| 10 | 22 Jul 1870 | I254 | |
| 11 | 14 Oct 1975 | I1947 | |
| 12 | 28 Nov 1890 | I3926 | |
| 13 | 9 Jan 1999 | I1351 | |
| 14 | 22 Jul 1870 | I3953 | |
| 15 | 3 Sep 1927 | I3965 | |
| 16 | 19 Jan 1947 | I3442 | |
| 17 | 9 Apr 1934 | I874 | |
| 18 | 31 Jan 1921 | I875 | |
| 19 | 21 Aug 1901 | I2210 | |
| 20 | 10 Aug 1860 | I3310 | |
| 21 | 13 May 2010 | I171 | |
| 22 | 7 Jan 1889 | I3915 | |
| 23 | 16 Mar 1930 | I3563 | |
| 24 | 1925 | I3767 | |
| 25 | 30 Nov 1874 | I3765 | |
| 26 | 20 Apr 1959 | I2509 | |
| 27 | 19 Sep 1997 | I813 | |
| 28 | 20 Jul 2018 | I127 | |
| 29 | 14 Apr 1908 | I1221 | |
| 30 | 28 Apr 1924 | I1961 | |
| 31 | 13 Jul 1975 | I4019 | |
| 32 | 17 Feb 1902 | I3167 | |
| 33 | 26 Dec 1893 | I535 | |
| 34 | 13 Aug 1939 | I538 | |
| 35 | 13 Oct 1996 | I168 | |
| 36 | 7 Dec 1874 | I530 | |
| 37 | 7 Oct 1863 | I547 | |
| 38 | 21 Apr 1892 | I534 | |
| 39 | 17 Aug 1865 | I3930 | |
| 40 | 19 Jan 2005 | I255 | |
| 41 | 18 Dec 2000 | I3147 | |
| 42 | 27 Sep 1974 | I3146 | |
| 43 | 2 Dec 2004 | I662 | |
| 44 | 26 Apr 1997 | I3547 | |
| 45 | 29 Jun 1903 | I1197 | |
| 46 | 15 Jan 1884 | I3907 | |
| 47 | 29 Oct 1984 | I1138 | |
| 48 | 21 Feb 1951 | I938 | |
| 49 | 22 Jun 1995 | I3595 | |
| 50 | 5 Jan 1834 | I3829 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1934 | I874 | |
| 2 | 10 Aug 1860 | I3310 | |
| 3 | 11 Jan 1866 | I3708 | |
| 4 | 8 Oct 1863 | I547 |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brimson / Mckenna | 13 Feb 1932 | F321862097 |
| 2 | Brimson / Nash | 1927 | F389 |
| 3 | Catherall / Farrow | 1922 | F321862116 |
| 4 | Connolly / Spice | 20 Sep 1830 | F1088 |
| 5 | Cruse / Dewar | 12 Apr 1836 | F321862091 |
| 6 | Dewar / Cook | 27 Nov 1838 | F321862089 |
| 7 | Douglas / Eversden | 12 Nov 1884 | F300 |
| 8 | Felton / Warren | 1901 | F769 |
| 9 | Godsman / Forward | 30 Apr 1959 | F128 |
| 10 | Godsman / Pascoe | 1928 | F1094 |
| 11 | James / Munro | 1896 | F337 |
| 12 | Keating / Munro | 9 Feb 1930 | F340 |
| 13 | McEwan / Munro | 19 Sep 1923 | F336 |
| 14 | Muncey / Forward | 27 Feb 1956 | F239 |
| 15 | Munro / Harris | 8 Nov 1885 | F122 |
| 16 | Munro / Summers | 26 Apr 1962 | F1037 |
| 17 | Ougden / Dewar | 7 Feb 1833 | F321862090 |
| 18 | Paull / Eversden | 1914 | F906 |
| 19 | Poole / Duncan | 12 Sep 1911 | F486 |
| 20 | Pratt / | 11 Jan 1957 | F1035 |
| 21 | Robertson / Warren | 1905 | F600 |
| 22 | Sampson / | 20 Apr 1954 | F1007 |
| 23 | Tichbon / Brown | 1879 | F206 |
| 24 | Wilton / Hope | 1919 | F508 |
| 25 | Wilton / Wooding | 29 Jan 1955 | F25 |
