Sharon's Family History Page
The Genealogy of the Surname Family
Ticehurst, , Sussex, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1729 | I1282 | |
| 2 | 10 Mar 1699 | I1868 | |
| 3 | 26 Dec 1702 | I1867 | |
| 4 | 28 Jan 1811 | I494 | |
| 5 | Abt 1750-1751 | I1873 | |
| 6 | 1761 | I1883 | |
| 7 | Abt 1773 | I918 | |
| 8 | 1735 | I1866 |
Christening
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1729 | I1282 | |
| 2 | 21 Jul 1730 | I1283 | |
| 3 | 24 Feb 1794 | I1906 | |
| 4 | 2 Feb 1798 | I1908 | |
| 5 | 8 Feb 1794 | I1905 | |
| 6 | 30 Nov 1795 | I1907 | |
| 7 | 26 Oct 1760 | I1877 | |
| 8 | 5 Mar 1737 | I1286 | |
| 9 | 7 Jan 1759 | I1270 | |
| 10 | 21 Jul 1730 | I1870 | |
| 11 | 23 Jan 1763 | I1273 | |
| 12 | 12 Aug 1798 | I1910 | |
| 13 | 25 Aug 1799 | I1261 | |
| 14 | 7 May 1771 | I1276 | |
| 15 | 25 Dec 1703 | I1867 | |
| 16 | 2 Apr 1732 | I1284 | |
| 17 | 26 Dec 1767 | I1879 | |
| 18 | 26 May 1805 | I1912 | |
| 19 | 15 Aug 1779 | I1278 | |
| 20 | 25 Jul 1800 | I1911 | |
| 21 | 14 Mar 1773 | I917 | |
| 22 | 26 Feb 1775 | I1277 | |
| 23 | 7 Jul 1765 | I1272 | |
| 24 | 19 May 1734 | I1285 | |
| 25 | 28 Aug 1757 | I1269 | |
| 26 | 26 Jul 1802 | I1262 | |
| 27 | 23 Oct 1808 | I1913 | |
| 28 | 20 Oct 1811 | I1914 | |
| 29 | 26 Sep 1742 | I1287 | |
| 30 | 28 Sep 1760 | I1878 | |
| 31 | 29 Oct 1769 | I1275 | |
| 32 | 1 Nov 1786 | I1882 | |
| 33 | 19 Mar 1783 | I1881 | |
| 34 | 6 Jul 1781 | I1880 | |
| 35 | 11 Apr 1756 | I1874 | |
| 36 | 7 Apr 1760 | I1876 | |
| 37 | 26 Dec 1757 | I1875 | |
| 38 | 18 Feb 1750 | I1872 | |
| 39 | 18 Jul 1813 | I1921 | |
| 40 | 23 Dec 1804 | I1917 | |
| 41 | 1 Nov 1806 | I1918 | |
| 42 | 17 Jan 1811 | I1920 | |
| 43 | 30 Mar 1803 | I1916 | |
| 44 | 17 Jan 1809 | I1919 | |
| 45 | 16 Apr 1816 | I1922 | |
| 46 | 18 Jan 1818 | I914 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1761 | I1282 | |
| 2 | 1775 | I1868 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1761 | I1282 | |
| 2 | 25 Aug 1778 | I1867 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Balcombe / Forward | 26 Apr 1791 | F522 |
| 2 | Forward / Bishop | 30 Nov 1728 | F518 |
| 3 | Forward / Jenner | 7 Mar 1798 | F523 |
| 4 | Forward / Spice | 3 Oct 1786 | F520 |
| 5 | Forward / Stone | 21 Apr 1760 | F346 |
| 6 | Forward / Tuppeny | 22 Dec 1789 | F521 |
| 7 | Forward / Tuppeny | 18 Apr 1797 | F115 |
| 8 | Forward / Williams | 30 Nov 1756 | F443 |
| 9 | French / Forward | 16 Apr 1781 | F342 |
| 10 | Powell / (Forhead)Forward | 21 Dec 1750 | F345 |
| 11 | Pullinger / Forward | 23 Apr 1801 | F524 |
