Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 56 for Last Name equals BRIMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brimson | I3292 | b. 2 Apr 1926 | Three Springs, , Western Australia, Australia |
| 2 | Brimson, Albert | I1439 | b. 13 Jul 1908 | Three Springs, , Western Australia, Australia |
| 3 | Brimson, Alice Sylvia | I2224 | b. 24 Sep 1910 | |
| 4 | Brimson, Amy Olive | I1406 | b. 3 Jul 1903 | |
| 5 | Brimson, Charity | I317 | c. 28 Jan 1821 | Huxham, , Devonshire, England |
| 6 | Brimson, Clarence George | I1520 | b. 4 Nov 1927 | Subiaco, , Western Australia, Australia |
| 7 | Brimson, Dornford Walter William | I3940 | b. 4 Apr 1937 | Narembeen, , Western Australia, Australia |
| 8 | Brimson, Douglas James | I1510 | b. 18 Oct 1928 | |
| 9 | Brimson, Eliza | I3317 | b. 1845 | Poltimore, , Devonshire, England |
| 10 | Brimson, Ernest Edward | I105 | b. 21 Aug 1877 | |
| 11 | Brimson, Ernest Edward Walter | I323 | b. 13 Oct 1906 | Dandaragan, , Western Australia, Australia |
| 12 | Brimson, Eva Elizabeth | I3216 | b. 1 Jun 1901 | East Perth, Perth, Western Australia, Australia |
| 13 | Brimson, Eva May | I2225 | b. 6 Dec 1911 | |
| 14 | Brimson, Fanny Edith | I1383 | b. 4 Feb 1899 | Swan, Western Australia, Australia |
| 15 | Brimson, Francis Gordon | I2227 | b. 16 May 1915 | |
| 16 | Brimson, George | I3315 | b. 1843 | Poltimore, , Devonshire, England |
| 17 | Brimson, George | I182 | b. 15 Jun 1869 | Northam, , Western Australia, Australia |
| 18 | Brimson, George Ernest | I1372 | b. 20 Jun 1897 | |
| 19 | Brimson, George William | I1417 | b. 13 Mar 1905 | |
| 20 | Brimson, Grace Elizabeth | I2230 | ||
| 21 | Brimson, Ida Beatrice | I1 | ||
| 22 | Brimson, Ivy | I1469 | b. 24 Dec 1914 | |
| 23 | Brimson, James Creedy | I3322 | c. 11 Oct 1846 | Exeter, , Devonshire, England |
| 24 | Brimson, Jane | I316 | b. 11 Aug 1816 | Huxham, , Devonshire, England |
| 25 | Brimson, John | I315 | b. 3 Apr 1814 | Huxham, , Devonshire, England |
| 26 | Brimson, John | I3314 | b. 1842 | Poltimore, , Devonshire, England |
| 27 | Brimson, Julia Alice | I3732 | b. 17 Jul 1890 | Toodyay Road, Western Australia, Australia |
| 28 | Brimson, Leita | I1461 | b. 10 May 1912 | Three Springs, , Western Australia, Australia |
| 29 | Brimson, Lionel Albert | I1513 | b. 22 Apr | |
| 30 | Brimson, Lionel Henry | I1394 | b. 12 Jul 1901 | Upper Swan, , Western Australia, Australia |
| 31 | Brimson, Margaret Lorraine | I1525 | b. 1937 | |
| 32 | Brimson, Mary | I3582 | b. 19 Jun 1808 | Poltimore, , Devonshire, England |
| 33 | Brimson, Mary Ann Ponsford | I3326 | c. 31 May 1857 | Bishops Nympton, , Devonshire, England |
| 34 | Brimson, Mary Edith | I186 | b. 21 Oct 1881 | |
| 35 | Brimson, Maud Maria | I1502 | b. 21 Jun 1874 | Swan, Western Australia, Australia |
| 36 | Brimson, May Maline | I190 | b. 2 Apr 1895 | Chidlows Well, , Western Australia, Australia |
| 37 | Brimson, Minnie Eva | I187 | b. 18 Sep 1884 | Guildford, , Western Australia, Australia |
| 38 | Brimson, Nicholas | I3471 | c. 11 Jul 1643 | Tiverton, , Devonshire, England |
| 39 | Brimson, Nicholas | I3456 | c. 7 Mar 1679 | Tiverton, , Devonshire, England |
| 40 | Brimson, Nicholas | I3454 | b. 12 Mar 1710 | Tiverton, , Devonshire, England |
| 41 | Brimson, Raymond Charles | I1521 | b. 18 Jun 1929 | |
| 42 | Brimson, Robert | I312 | b. 1780 | |
| 43 | Brimson, Robert | I313 | b. 12 Mar 1810 | Broad Clyst, , Devonshire, England |
| 44 | Brimson, Robert Patrick | I2229 | b. 4 Nov 1918 | |
| 45 | Brimson, Robert Tanner | I178 | b. 15 Aug 1828 | Broad Clyst, , Devonshire, England |
| 46 | Brimson, Robert William | I180 | b. 21 Aug 1864 | Oakham, Swan, , Western Australia, Australia |
| 47 | Brimson, Rosie | I1450 | b. 25 Oct 1910 | |
| 48 | Brimson, Samuel Henry | I181 | b. 16 Nov 1866 | Middle Swan, , Western Australia, Australia |
| 49 | Brimson, Sarah Jane | I1491 | b. 14 Jan 1872 | Middle Swan, , Western Australia, Australia |
| 50 | Brimson, Sarah Snook | I311 | c. 13 Mar 1831 | Broad Clyst, , Devonshire, England |




