Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 120 for Last Name equals SAMPSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sampson, Albert Leonard | I2133 | b. 20 Apr 1918 | Kooringa, , South Australia, Australia |
| 2 | Sampson, Alfred Archibald | I1175 | b. 20 Sep 1865 | Burra, , South Australia, Australia |
| 3 | Sampson, Alice | I980 | b. 14 May 1864 | Moonta, , South Australia, Australia |
| 4 | Sampson, Alice Maud | I160 | b. 21 Mar 1885 | Kooringa, , South Australia, Australia |
| 5 | Sampson, Amy Florence | I930 | b. 26 Dec 1897 | Broken Hill, , New South Wales, Australia |
| 6 | Sampson, Amy Florence (Ann) | I956 | b. 3 Jun 1881 | Kooringa, , South Australia, Australia |
| 7 | Sampson, Andrew Crawford | I2150 | b. 4 Jun 1915 | Southwark, Adelaide, South Australia, Australia |
| 8 | Sampson, Annie Branwell | I977 | b. 17 Nov 1859 | Burra, , South Australia, Australia |
| 9 | Sampson, Annie Evelyn | I1167 | b. 10 Aug 1890 | Broken Hill, , New South Wales, Australia |
| 10 | Sampson, Arthur Ross | I2151 | b. 17 Apr 1917 | Mile End, ,South Australia, Australia |
| 11 | Sampson, Bert Bramwell | I1186 | b. 1893 | |
| 12 | Sampson, Cecil George | I927 | b. 1891 | New South Wales |
| 13 | Sampson, Christian | I3751 | b. Abt 1824 | |
| 14 | Sampson, Clara | I1173 | b. 24 Aug 1859 | Kooringa, , South Australia, Australia |
| 15 | Sampson, Clara | I953 | b. 23 Jun 1874 | Kooringa, , South Australia, Australia |
| 16 | Sampson, Clive Nelson | I3996 | b. 17 Sep 1914 | Solomontown, , South Australia, Australia |
| 17 | Sampson, Donald | I2152 | b. 18 Jan 1919 | Mile End, ,South Australia, Australia |
| 18 | Sampson, Donald Allen | I1159 | b. 4 Oct 1909 | Kooringa, , South Australia, Australia |
| 19 | Sampson, Doreen May | I1985 | b. 7 Feb 1904 | Boulder, , Western Australia, Australia |
| 20 | Sampson, Dorothy Jean | I2147 | b. 1 Feb 1909 | Matta Flat, South Australia |
| 21 | Sampson, Edith Lillian Olive | I1156 | b. 22 Dec 1901 | Kooringa, , South Australia, Australia |
| 22 | Sampson, Edith Olive | I1164 | b. 29 Aug 1884 | Moonta, , South Australia, Australia |
| 23 | Sampson, Eliza Jane | I981 | b. 5 Aug 1866 | Moonta, , South Australia, Australia |
| 24 | Sampson, Elizabeth | I3752 | b. Abt 1826 | |
| 25 | Sampson, Elizabeth | I976 | b. 26 May 1857 | Burra, , South Australia, Australia |
| 26 | Sampson, Elizabeth | I949 | b. 26 Jun 1865 | Kooringa, , South Australia, Australia |
| 27 | Sampson, Elizabeth | I928 | b. 12 Jul 1893 | Broken Hill, , New South Wales, Australia |
| 28 | Sampson, Elvie Dora | I3365 | b. 26 Dec 1921 | Boulder, , Western Australia, Australia |
| 29 | Sampson, Emily | I1171 | b. 6 Mar 1855 | Kooringa, , South Australia, Australia |
| 30 | Sampson, Emily | I1208 | b. 20 Oct 1893 | Moonta, , South Australia, Australia |
| 31 | Sampson, Emily Beatrice | I1168 | b. 22 Nov 1893 | Broken Hill, , New South Wales, Australia |
| 32 | Sampson, Enid Euletta | I2145 | b. 17 Aug 1907 | Moonta, , South Australia, Australia |
| 33 | Sampson, Eva Beatrice | I1178 | b. 23 Jun 1874 | Kooringa, , South Australia, Australia |
| 34 | Sampson, Fanny | I952 | b. 12 Apr 1872 | Kooringa, , South Australia, Australia |
| 35 | Sampson, Fenella Muriel | I2148 | b. 21 Sep 1910 | Matta Flat, South Australia |
| 36 | Sampson, Florence Elsie | I1987 | b. 20 May 1908 | Kalgoorlie,,Western Australia,Australia |
| 37 | Sampson, Francis Jane | I1166 | b. 12 Aug 1888 | Lithgow, , New South Wales, Australia |
| 38 | Sampson, George | I950 | b. 21 Dec 1866 | Kooringa, , South Australia, Australia |
| 39 | Sampson, George | I3998 | b. 26 Dec 1913 | Port Pirie, , South Australia, Australia |
| 40 | Sampson, George Grenfell | I1157 | b. May 1904 | Burra, , South Australia, Australia |
| 41 | Sampson, Gladys Priscilla | I1986 | b. 14 May 1906 | |
| 42 | Sampson, Grace | I3494 | b. Abt 1822 | |
| 43 | Sampson, Grace | I971 | b. 1835 | |
| 44 | Sampson, Harold | I4011 | b. 29 Sep 1922 | Parkside, South Australia, Australia |
| 45 | Sampson, Harold Gilbert | I3994 | b. 23 Mar 1919 | Solomontown, , South Australia, Australia |
| 46 | Sampson, Harriet | I3747 | b. Abt 1813 | |
| 47 | Sampson, Hector Archie Clyde | I1212 | b. 1903 | |
| 48 | Sampson, Henry James | I1193 | b. 30 Apr 1901 | Boulder, , Western Australia, Australia |
| 49 | Sampson, Hilda Annie | I1211 | b. 1896 | |
| 50 | Sampson, Ivory Clywdd | I1165 | b. 17 Dec 1886 | Lithgow, , New South Wales, Australia |




