Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 8 of 8 for Last Name equals VALENTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Valentine, Arthur | I1950 | b. 1879 | |
| 2 | Valentine, Arthur William | I1196 | b. Abt 1851 | |
| 3 | Valentine, Beatrice | I1955 | b. 1894 | |
| 4 | Valentine, Dorothy | I1952 | b. 1886 | |
| 5 | Valentine, John G. | I1953 | b. 1889 | |
| 6 | Valentine, Sarah | I1951 | b. 1884 | |
| 7 | Valentine, Thomas Dexter | I1956 | b. 1895 | |
| 8 | Valentine, William | I1954 | b. 1892 |



