Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 22 of 22 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askew, Ann | I3961 | b. 1814 | Yorkshire, England |
| 2 | Bailey, Ann | I3290 | c. 17 Feb 1766 | Ashwell, Hertfordshire, England, United Kingdom |
| 3 | Dewar, Ann | I519 | b. 29 Aug 1814 | Wooler, , Northumberland, England |
| 4 | Dunn, Ann | I2210 | b. 1827 | Dublin, Dublin, Leinster, Ireland |
| 5 | Eversden, Ann | I3687 | c. 20 Jul 1800 | Ickleton, , Cambridgeshire, England |
| 6 | Forward, Ann | I1877 | c. 26 Oct 1760 | Ticehurst, , Sussex, England |
| 7 | Forward, Ann | I1888 | b. 10 Sep 1797 | |
| 8 | Gentle, Ann | I3663 | b. 1783 | |
| 9 | Harris, Ann | I2211 | b. 10 Nov 1852 | Fremantle, , Western Australia, Australia |
| 10 | Hunt, Ann | I485 | b. 1844 | |
| 11 | Lloyde, Ann | I617 | b. 26 Nov 1856 | Peachey Belt, South Australia |
| 12 | McCann, Ann | I3232 | b. 9 Jan l863 | |
| 13 | Molineaux, Ann | I3734 | ||
| 14 | Pell, Ann | I2222 | ||
| 15 | Rawling, Ann | I4083 | ||
| 16 | Reagell, Ann | I234 | b. 27 Jan 1820 | Duxford, , Cambridgeshire, England |
| 17 | Russell, Ann | I913 | b. 1864 | Creswick, , Victoria, Australia |
| 18 | Seymour, Ann | I3574 | ||
| 19 | Shaw, Ann | I3189 | b. 11 Jul 1869 | Hutchesontown, Glasgow, , Lanark, Scotland |
| 20 | Waldock, Ann | I3895 | b. 1791 | Ashwell, Hertfordshire, England, United Kingdom |
| 21 | Wilton, Ann | I3351 | c. 5 Nov 1760 | Olverston, Olveston, , Gloucestershire, England |
| 22 | Wilton, Ann | I56 | b. 15 Jun 1884 | Dongara, , Western Australia, Australia |




