Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 7 of 7 for First Name starts with DON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dawson, Donald | I3214 | b. Abt 1838 | Woolwich, , Kent, England |
| 2 | Munro, Donald Richard | I3549 | b. 12 Jun 1939 | Western Australia, Australia |
| 3 | Sampson, Donald | I2152 | b. 18 Jan 1919 | Mile End, ,South Australia, Australia |
| 4 | Sampson, Donald Allen | I1159 | b. 4 Oct 1909 | Kooringa, , South Australia, Australia |
| 5 | Tucker, Donald Jack | I4037 | b. 13 Dec 1921 | Parkside, South Australia, Australia |
| 6 | Wilson, Don | I2027 | ||
| 7 | Wilton, Donald Edward | I95 | b. 30 Jan 1905 | Greenough, , Western Australia, Australia |




