Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 12 of 12 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brand, Edith | I3774 | b. 1884 | Geraldton, Geraldton, , Western Australia, Australia |
| 2 | Browning, Edith Mary | I476 | b. 31 Dec 1882 | Dongara, , Western Australia, Australia |
| 3 | Christmass, Edith Rose | I1947 | b. 1892 | |
| 4 | Forward, Edith Mary | I166 | b. 10 Sep 1916 | Boulder, , Western Australia, Australia |
| 5 | Hardstone, Edith Frances | I3675 | b. 3 Sep 1871 | Woolwich, , Kent, England |
| 6 | Manfield, Edith Aldergrove | I324 | b. 25 Oct 1883 | At Sea |
| 7 | Merredith, Edith May | I2232 | b. 14 Aug 1896 | Northam, , Western Australia, Australia |
| 8 | Nettle, Edith | I1970 | ||
| 9 | Sampson, Edith Lillian Olive | I1156 | b. 22 Dec 1901 | Kooringa, , South Australia, Australia |
| 10 | Sampson, Edith Olive | I1164 | b. 29 Aug 1884 | Moonta, , South Australia, Australia |
| 11 | Wilton, Edith | I58 | b. 18 Jul 1889 | Walkaway, , Western Australia, Australia |
| 12 | Wooding, Edith Audrey Betty | I104 | b. 1938 |




