Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 73 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eliza | I3323 | ||
| 2 | Elizabeth | I571 | ||
| 3 | Elizabeth | I937 | ||
| 4 | Elizabeth | I2405 | ||
| 5 | Elizabeth | I3212 | ||
| 6 | Elizabeth | I3754 | b. 1823 | England |
| 7 | (Forhead)Forward, Elizabeth | I1283 | c. 21 Jul 1730 | Ticehurst, , Sussex, England |
| 8 | Anderson, Elizabeth | I3718 | b. 16 Apr 1788 | |
| 9 | Andrews, Elizabeth | I3727 | b. 1825 | , , , England |
| 10 | Andrews, Elizabeth | I3344 | b. 1845 | |
| 11 | Balcombe, Elizabeth Hannah | I1906 | c. 24 Feb 1794 | Ticehurst, , Sussex, England |
| 12 | Brand, Elizabeth | I3278 | c. 6 Feb 1760 | Ashwell, Hertfordshire, England, United Kingdom |
| 13 | Brand, Elizabeth Jane | I3780 | b. 1 Jun 1870 | Dongara, , Western Australia, Australia |
| 14 | Brandford, Eliza | I1944 | b. 19 Jul | City of London, , London, England |
| 15 | Brimson, Eliza | I3317 | b. 1845 | Poltimore, , Devonshire, England |
| 16 | Clarkson, Elizabeth Smith | I3920 | b. 1 Jan 1838 | Perth, , Western Australia, Australia |
| 17 | Clemence, Elizabeth | I2705 | ||
| 18 | Connolly, Eliza | I3524 | b. 1841 | Swan River Colony, Western Australia, Australia |
| 19 | Dunn, Elizabeth | I3175 | b. 1709 | Berkeley, Gloucestershire, England, United Kingdom |
| 20 | Edwards, Elizabeth Ann | I3970 | b. 1885 | , Greenough, W.A., Ausl |
| 21 | Everard, Elizabeth | I3268 | b. 14 Jun 1691 | England |
| 22 | Eversden, Eliza | I3680 | b. 1831 | |
| 23 | Fishpool, Elizabeth | I3436 | c. 5 Jul 1818 | Bristol, , Gloucestershire, England |
| 24 | Forward, Elizabeth | I1870 | c. 21 Jul 1730 | Ticehurst, , Sussex, England |
| 25 | Forward, Elizabeth | I1273 | c. 23 Jan 1763 | Ticehurst, , Sussex, England |
| 26 | Forward, Elizabeth | I1896 | c. 14 Jan 1794 | Heathfield, , Sussex, England |
| 27 | Forward, Elizabeth | I1910 | c. 12 Aug 1798 | Ticehurst, , Sussex, England |
| 28 | Forward, Elizabeth | I1261 | c. 25 Aug 1799 | Ticehurst, , Sussex, England |
| 29 | Francis, Eliza | I1949 | ||
| 30 | Godsman, Elizabeth | I1472 | ||
| 31 | Harris, Eliza | I2214 | b. 19 Feb 1859 | Fremantle, , Western Australia, Australia |
| 32 | Haskell, Elizabeth | I3708 | b. 1865 | |
| 33 | Haynes, Elizabeth | I3308 | b. 1794 | Gloucester, England |
| 34 | Hermitage, Elizabeth | I175 | b. 1785 | |
| 35 | Jefferey, Elizabeth | I3205 | b. 1808 | Brenchley, , Kent, England |
| 36 | Jenner, Elizabeth | I1909 | ||
| 37 | Lawn, Eliza | I973 | b. 1835 | |
| 38 | Lewis, Elizabeth Jane | I587 | ||
| 39 | Lewis, Elizabeth Lewis | I592 | b. 15 Aug 1844 | |
| 40 | Lloyde, Elizabeth | I620 | b. 11 May 1865 | Mintaro, , South Australia, Australia |
| 41 | Lloyde, Elizabeth | I621 | b. 12 Jul 1866 | Mintaro, , South Australia, Australia |
| 42 | Mace, Eliza | I3231 | ||
| 43 | Mansfield, Elizabeth Ivy | I1505 | b. 26 Oct 1919 | Midland, , Western Australia, Australia |
| 44 | McDonald, Elizabeth | I944 | b. 1840 | Kirriemuir, , Angus, Scotland |
| 45 | McGhee, Elizabeth Ann | I3766 | b. 1883 | |
| 46 | Mere, Elizabeth | I3771 | b. 1675 | Kent, England, United Kingdom |
| 47 | Parker, Elizabeth | I562 | ||
| 48 | Poole, Elizabeth | I210 | b. 3 Feb 1821 | East Dereham, , Norfolk, England |
| 49 | Poole, Elizabeth | I217 | b. 1864 | |
| 50 | Poole, Elizabeth Grace | I223 | b. 1893 | Greenough, , Western Australia, Australia |




