Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 50 of 62 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I571 | ||
| 2 | Elizabeth | I937 | ||
| 3 | Elizabeth | I2405 | ||
| 4 | Elizabeth | I3212 | ||
| 5 | Elizabeth | I3754 | b. 1823 | England |
| 6 | (Forhead)Forward, Elizabeth | I1283 | c. 21 Jul 1730 | Ticehurst, , Sussex, England |
| 7 | Anderson, Elizabeth | I3718 | b. 16 Apr 1788 | |
| 8 | Andrews, Elizabeth | I3727 | b. 1825 | , , , England |
| 9 | Andrews, Elizabeth | I3344 | b. 1845 | |
| 10 | Balcombe, Elizabeth Hannah | I1906 | c. 24 Feb 1794 | Ticehurst, , Sussex, England |
| 11 | Brand, Elizabeth | I3278 | c. 6 Feb 1760 | Ashwell, Hertfordshire, England, United Kingdom |
| 12 | Brand, Elizabeth Jane | I3780 | b. 1 Jun 1870 | Dongara, , Western Australia, Australia |
| 13 | Clarkson, Elizabeth Smith | I3920 | b. 1 Jan 1838 | Perth, , Western Australia, Australia |
| 14 | Clemence, Elizabeth | I2705 | ||
| 15 | Dunn, Elizabeth | I3175 | b. 1709 | Berkeley, Gloucestershire, England, United Kingdom |
| 16 | Edwards, Elizabeth Ann | I3970 | b. 1885 | , Greenough, W.A., Ausl |
| 17 | Everard, Elizabeth | I3268 | b. 14 Jun 1691 | England |
| 18 | Fishpool, Elizabeth | I3436 | c. 5 Jul 1818 | Bristol, , Gloucestershire, England |
| 19 | Forward, Elizabeth | I1870 | c. 21 Jul 1730 | Ticehurst, , Sussex, England |
| 20 | Forward, Elizabeth | I1273 | c. 23 Jan 1763 | Ticehurst, , Sussex, England |
| 21 | Forward, Elizabeth | I1896 | c. 14 Jan 1794 | Heathfield, , Sussex, England |
| 22 | Forward, Elizabeth | I1910 | c. 12 Aug 1798 | Ticehurst, , Sussex, England |
| 23 | Forward, Elizabeth | I1261 | c. 25 Aug 1799 | Ticehurst, , Sussex, England |
| 24 | Godsman, Elizabeth | I1472 | ||
| 25 | Haskell, Elizabeth | I3708 | b. 1865 | |
| 26 | Haynes, Elizabeth | I3308 | b. 1794 | Gloucester, England |
| 27 | Hermitage, Elizabeth | I175 | b. 1785 | |
| 28 | Jefferey, Elizabeth | I3205 | b. 1808 | Brenchley, , Kent, England |
| 29 | Jenner, Elizabeth | I1909 | ||
| 30 | Lewis, Elizabeth Jane | I587 | ||
| 31 | Lewis, Elizabeth Lewis | I592 | b. 15 Aug 1844 | |
| 32 | Lloyde, Elizabeth | I620 | b. 11 May 1865 | Mintaro, , South Australia, Australia |
| 33 | Lloyde, Elizabeth | I621 | b. 12 Jul 1866 | Mintaro, , South Australia, Australia |
| 34 | Mansfield, Elizabeth Ivy | I1505 | b. 26 Oct 1919 | Midland, , Western Australia, Australia |
| 35 | McDonald, Elizabeth | I944 | b. 1840 | Kirriemuir, , Angus, Scotland |
| 36 | McGhee, Elizabeth Ann | I3766 | b. 1883 | |
| 37 | Mere, Elizabeth | I3771 | b. 1675 | Kent, England, United Kingdom |
| 38 | Parker, Elizabeth | I562 | ||
| 39 | Poole, Elizabeth | I210 | b. 3 Feb 1821 | East Dereham, , Norfolk, England |
| 40 | Poole, Elizabeth | I217 | b. 1864 | |
| 41 | Poole, Elizabeth Grace | I223 | b. 1893 | Greenough, , Western Australia, Australia |
| 42 | Pottrell, Elizabeth | I3282 | c. | England |
| 43 | Reed, Elizabeth | I3502 | b. 10 Jun 1865 | Tothill Creek, , South Australia, Australia |
| 44 | Riggs, Elizabeth Ann | I4065 | b. 1864 | |
| 45 | Rumble, Elizabeth | I295 | b. 1881 | |
| 46 | Russell, Elizabeth | I904 | b. 1849 | Adelaide, , South Australia, Australia |
| 47 | Sampson, Elizabeth | I3752 | b. Abt 1826 | |
| 48 | Sampson, Elizabeth | I976 | b. 26 May 1857 | Burra, , South Australia, Australia |
| 49 | Sampson, Elizabeth | I949 | b. 26 Jun 1865 | Kooringa, , South Australia, Australia |
| 50 | Sampson, Elizabeth | I928 | b. 12 Jul 1893 | Broken Hill, , New South Wales, Australia |




