Sharon's Family History Page
The Genealogy of the Surname Family
Search Results
Matches 1 to 12 of 12 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carson, Frances | I3933 | b. 1839 | Midland, , Western Australia, Australia |
| 2 | Dawson, Frances | I1785 | b. Abt 1849 | Blatchington, , Sussex, England |
| 3 | Denic, Frances Margaret | I1248 | b. Mar 1926 | |
| 4 | Forward, Frances | I915 | b. 3 Jun 1833 | Goudhurst, Kent, England, United Kingdom |
| 5 | Gearside, Frances Ann | I2459 | b. 1 Oct 1864 | Illawara, , New South Wales, Australia |
| 6 | Gearside, Frances Jane | I2474 | b. 1880 | Braidwood, , New South Wales, Australia |
| 7 | Harris, Frances | I2212 | b. 1854 | |
| 8 | Jeffery, Frances | I3200 | b. 12 Jan 1833 | Horsmonden, , Kent, England |
| 9 | Lloyde, Frances | I623 | b. 14 Feb 1871 | Mintaro, , South Australia, Australia |
| 10 | Russell, Frances Mary | I909 | b. 1858 | Creswick, , Victoria, Australia |
| 11 | Williams, Frances | I7 | b. 1796 | England |
| 12 | Wilton, Frances | I13 | b. 1831 |




